AI Support Services
Fully Managed AI Support Services designed for Scale, Performance, and Reliability.
- GPU
- CPU
- Storage
- Network
- Database
- Security
- Backup
- Others
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Shakti Cloud Kubernetes Management Platform fee - Includes Control Plane (Non - HA) + Support1 | Shakti Cloud Kubernetes Management Platform fee includes the Kubernetes Control Plane nodes (Head node/Login node in Non-HA Configuration). This is offered as a Managed Platform and is billed per-cluster. | ₹ 1,76,000 | |||||
| Shakti Cloud Kubernetes Management Platform fee - Includes Control Plane (HA) + Support2 | Shakti Cloud Kubernetes Management Platform includes the Kubernetes Control Plane nodes (Head node/Login node in High Availability Configuration). This is offered as a Managed Platform and is billed per-cluster. | ₹ 3,52,000 | |||||
| Shakti Cloud SLURM Management Platform fee - Includes Control Plane (non - HA) + Support3 | Shakti Cloud SLURM Management Platform includes the BCM/Head node & Login node. This is offered as a Managed Platform and is billed per-cluster. | ₹ 85,848 | |||||
| Shakti Cloud SLURM Management Platform fee - Includes Control Plane (HA) + Support4 | Shakti Cloud SLURM Management Platform includes the BCM/Head node & Login node in High Availability configuration. This is offered as a Managed Platform and is billed per-cluster. | ₹ 1,40,800 | |||||
| Shakti Cloud NVAIE Enterprise Support5 | Shakti Cloud NVIDIA AI Enterprise (NVAIE) Support is a full-stack, cloud-native AI platform for data science and generative AI. This includes licensing and support for the below NVIDIA stack: BCM – Cluster & workload management Lepton – Lightweight AI runtime NVCF – AI container framework NIMs – Installation & management services NeMo – Generative AI models TAO – Transfer learning & model tuning RAPIDS – GPU-accelerated data analytics NGC – Model catalog & container registry CUDA-X AI – GPU libraries for AI workloads TensorRT – High-performance inference NVIDIA AI Foundations – Pretrained foundational models |
₹ 7,300 /GPU | |||||
| Shakti Cloud InfiniBand Interconnect6 | Shakti Cloud InfiniBand Interconnect offers a 3.2 Tb/s Interconnect speed with ultra-low latency, high-bandwidth fabric designed for demanding AI and HPC clusters. | ₹ 16,060/GPU | |||||
| Shakti Studio Serverless Platform Fee + Support7 | Shakti Studio Serverless Platform provides capabilities to run, fine-tune, test, and deploy open-source AI models with zero infrastructure overhead. It offers dedicated GPU endpoints, a multi-modal playground, one-click API deployment, automatic GPU scaling, custom/OSS model support, full finetuning and LoRA workflows, enterprise-grade security, and complete observability for usage, latency, and cost. | ₹ 1,47,844 / GPU | |||||
| Shakti Cloud AI Lab Platform Fee + Support8 | Effortless Container Management: Deploy pre-configured ML/DL environments instantly Flexible GPU Profiles: Slice GPUs for multiple users or combine them for high-performance tasks Built-in IDEs: Work seamlessly with Jupyter Notebook Unlimited Data Transfer: No limits on ingress or egress User Access: The subscribed Shakti Cloud AI Lab Platform license permits the creation of up to 10 development user accounts and 2 administrative accounts for lab management per license. In the event that the number of development users exceeds 10, additional licenses must be procured accordingly. Concurrent usage shall be governed by the subscribed infrastructure configuration and the applicable usage schedule. The concurrency is directly proportional to the number of workstations. The platform fee and support charges apply on a per-workstation basis and cover configurations scaling up to a single full GPU card. In the event a workstation is provisioned with multiple GPU cards, the applicable platform fee and support charges shall be multiplied by the total number of GPU cards allocated to that workstation. |
₹ 70,000 |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| **Virtual Machine - g4.amd.Large | 2 vCPU ,8 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 3,010 | |||||
| **Virtual Machine - g4.amd.1X-Large | 4 vCPU ,16 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 6,000 | |||||
| **Virtual Machine - g4.amd.2X-Large | 8 vCPU ,32 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 11,990 | |||||
| **Virtual Machine - g4.amd.3X-Large | 12 vCPU ,48 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 18,015 | |||||
| **Virtual Machine - g4.amd.4X-Large | 16 vCPU ,64 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 23,970 | |||||
| **Virtual Machine - g4.amd.6X-Large | 24 vCPU ,96 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 35,380 | |||||
| **Virtual Machine - g4.amd.8X-Large | 32 vCPU ,128 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 48,000 | |||||
| **Virtual Machine - g4.amd.9X-Large | 36 vCPU ,144 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 54,350 | |||||
| **Virtual Machine - g4.amd.12X-Large | 48 vCPU ,192 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 71,980 | |||||
| **Virtual Machine - g4.amd.16X-Large | 64 vCPU ,256 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 95,970 | |||||
| **Virtual Machine - g4.amd.18X-Large | 72 vCPU ,288 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,08,050 | |||||
| **Virtual Machine - g4.amd.24X-Large | 96 vCPU ,384 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,43,930 | |||||
| **Virtual Machine - g4.amd.32X-Large | 128 vCPU ,512 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,91,930 | |||||
| **Virtual Machine - c4.amd.Large | 2 vCPU ,4 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 2,540 | |||||
| **Virtual Machine - c4.amd.1X-Large | 4 vCPU ,8 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 5,080 | |||||
| **Virtual Machine - c4.amd.2X-Large | 8 vCPU ,16 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 10,150 | |||||
| **Virtual Machine - c4.amd.3X-Large | 12 vCPU ,24 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 15,205 | |||||
| **Virtual Machine - c4.amd.4X-Large | 16 vCPU ,32 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 20,300 | |||||
| **Virtual Machine - c4.amd.6X-Large | 24 vCPU ,48 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 29,759 | |||||
| **Virtual Machine - c4.amd.8X-Large | 32 vCPU ,64 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 40,380 | |||||
| **Virtual Machine - c4.amd.9X-Large | 36 vCPU ,72 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 45,799 | |||||
| **Virtual Machine - c4.amd.12X-Large | 48 vCPU ,96 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 60,570 | |||||
| **Virtual Machine - ci4.16X-Large | 64 vCPU , 128 GB RAM , 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 80,760 | |||||
| **Virtual Machine - c4.amd.18X-Large | 72 vCPU ,144 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 90,948 | |||||
| **Virtual Machine - c4.amd.24X-Large | 96 vCPU ,192 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,21,140 | |||||
| **Virtual Machine - c4.amd.32X-Large | 128 vCPU ,256 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,61,520 | |||||
| **Virtual Machine - m4.amd.Large | 2 vCPU ,16 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 3,890 | |||||
| **Virtual Machine - m4.amd.1X-Large | 4 vCPU ,32 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 7,720 | |||||
| **Virtual Machine - m4.amd.2X-Large | 8 vCPU ,64 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 15,440 | |||||
| **Virtual Machine - m4.amd.3X-Large | 12 vCPU ,96 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 23,186 | |||||
| **Virtual Machine - m4.amd.4X-Large | 16 vCPU ,128 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 30,880 | |||||
| **Virtual Machine - m4.amd.6X-Large | 24 vCPU ,192 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 45,722 | |||||
| **Virtual Machine - m4.amd.8X-Large | 32 vCPU ,256 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 61,760 | |||||
| **Virtual Machine - m4.amd.9X-Large | 36 vCPU ,288 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 58,779 | |||||
| **Virtual Machine - m4.amd.12X-Large | 48 vCPU ,384 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 92,640 | |||||
| **Virtual Machine - m4.amd.16X-Large | 64 vCPU ,512 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,23,520 | |||||
| **Virtual Machine - m4.amd.18X-Large | 72 vCPU ,576 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,16,907 | |||||
| **Virtual Machine - m4.amd.24X-Large | 96 vCPU ,768 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 1,85,280 | |||||
| **Virtual Machine - m4.amd.48X-Large | 192 vCPU ,1024 GB RAM 50 GB Root Disk, 50 GB Data Disk, 1 Nos. Public IPv4, Upto 25G vNIC | ₹ 2,47,030 | |||||
| **Virtual Machine - ci4.3X-Large | 12 vCPU ,24 GB RAM | ₹ 12,020 | |||||
| Virtual Network | Virtual Network (Vnet / VPC) | ₹ 300 Per Unit | |||||
| Managed Kubernetes Service | Management service for orchestrating, scaling, and securing Kubernetes clusters and is billed per-cluster. | ₹ 6,100 |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Shakti Cloud High-Speed Storage | Parallel file system designed for ultra-fast data read/write performance. Minimum Subscription:500 GB (base pack) Scalability: Expandable in increments of 100 GB |
₹ 9.9 | |||||
| Shakti Cloud Object Storage | S3-compatible storage for scalable and secure access to unstructured data. Minimum Subscription: 100 GB (base pack) Scalability: Expandable in increments of 50 GB |
₹ 3.6 | |||||
| Root Volume Disk - Add-On** | Provides root volume storage on a per-GB basis, attachable to virtual machines as the primary disk. | ₹ 3.00 | |||||
| Object Storage - Performance Tier** | Performance Tier - OBJECT Storage Volume available over public internet- accessible via HTTP using REST API and S3 compatible. High Speed storage on SSD drives optimized for real-time access to unstructured data, ideal for workloads requiring low latency and high throughput. Minimum Pack of 100 GB and available in multiples units of 100GB Pack. |
₹ 3.50 | |||||
| Object Storage - Standard Tier** | Standard Tier - OBJECT Storage Volume available over public internet- accessible via HTTP using REST API and S3 compatible. General purpose storage on NL SAS drives to any type of unstructured data, typically used for infrequently accessed data with a balance of cost and performance. Minimum Pack of 100 GB and available in multiples units of 100GB Pack. |
₹ 2.50 | |||||
| Cloud Block Storage - Tier 1** | Block Storage volume offering more than 6 IOPS per GB. | ₹ 9.50 | |||||
| Cloud Block Storage - Tier 2** | Block Storage volume offering sustained performance of 6 IOPS per GB. | ₹ 7.00 | |||||
| Cloud Block Storage - Tier 3** | Block Storage volume offering sustained performance of 1.5 IOPS per GB. | ₹ 4.00 | |||||
| File Storage** | SSD based SMB and NFS File Storage for Windows and Linux. Minimum Pack of 100 GB and available in multiples units of 100GB Pack. |
₹ 8.00 | |||||
| * Unit Rate: Per GB, per Month |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Public IP | Public IP for Connectivity | ₹ 528 | |||||
| C2S VPN | Client to Site VPN | MRC: ₹300 | OTC: ₹200 | |||||
| S2S VPN | Site to Site VPN | MRC: ₹660 | OTC: ₹300 | |||||
| Internet Bandwidth | Internet Bandwidth | ₹ 530 /Mbps | |||||
| Content Delivery Network | Globally distributed network for fast, secure content delivery, reducing latency and load times for websites, apps, and media. | ₹ 14 /GB | |||||
| Network Load Balancer – Layer 4 | Distribute traffic efficiently across your backend resources with our high-performance Layer 4 Load Balancer. Ensure low latency, high availability, and seamless scalability for your applications. | ₹ 1,090 /Mbps | |||||
| Yotta Xpress Fiber Connect | Network Access Fiber Port will be provided for Extension of private connectivity. | ₹ 3,240 /Unit | |||||
| Global CloudKonnect - 50 Mbps | Global CloudKonnect 50 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 15,000 Unit/CSP/ Port | |||||
| Global CloudKonnect - 100 Mbps | Global CloudKonnect 100 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 20,000 Unit/CSP/ Port | |||||
| Global CloudKonnect - 200 Mbps | Global CloudKonnect 200 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 28,400 Unit/CSP/ Port | |||||
| Global CloudKonnect - 300 Mbps | Global CloudKonnect 300 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 36,700 Unit/CSP/ Port | |||||
| Global CloudKonnect - 400 Mbps | Global CloudKonnect 300 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 45,000 Unit/CSP/ Port | |||||
| Global CloudKonnect - 500 Mbps | Global CloudKonnect 500 Mbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 50,000 Unit/CSP/ Port | |||||
| Global CloudKonnect - 1 Gbps | Global CloudKonnect 1Gbps - Secure Direct Connectivity to Leading Cloud Service Providers like AWS, AZURE, GOOGLE, Oracle. | ₹ 85,000 Unit/CSP/ Port | |||||
| Cloud IPv4 Public Address (Add-On) | Optional add-on providing a static, routable IPv4 address that can be attached to virtual instances. Billed per IP provisioned and usable for internet-facing workloads. |
₹ 300 /Unit | |||||
| Ingress (Inbound Data Transfer) | Enables inbound data transfer into Shakti Cloud with no performance throttling. Enables seamless ingestion of training data, checkpoints, and datasets from on-prem or public clouds. | ₹ 5.99 /GB | |||||
| Egress (Outbound Data Transfer) | Enables outbound data transfer from Shakti Cloud to on-prem systems or public clouds. Supports hybrid and multi-cloud workflows with predictable costs. | ₹ 5.99 /GB | |||||
| Dedicated (MPLS) Network | Dedicated MPLS connectivity providing secure, low-latency, and guaranteed bandwidth. Ideal for enterprises requiring consistent performance, secure data transfer, and seamless integration between on-premises data centers and Shakti Cloud infrastructure. | ₹ 260000 /GB | |||||
| * Unit Rate: Per Month |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Cloud Database for MySQL Community | Managed MySQL DB with Community subscription. Built on open-source binaries. Supports monitoring, patching, and backup. VM Infra to be subscribed seperately. | ₹ 2,312.50 | |||||
| Cloud Database for MySQL Enterprise | Managed MySQL DB with enterprise subscription(Enterpise Edition 2 core license, minimum subscription is 4 core). Includes enterprise binaries, updates, backup, and monitoring. VM Infra to be subscribed seperately. | ₹ 167,000 | |||||
| Cloud Database for PostgreSQL Community | Managed PostgreSQL DB with open-source community edition license. Includes binaries, support for backup, patching, and configuration. VM Infra to be subscribed seperately. | ₹ 3,625 | |||||
| Cloud Database for PostgreSQL Enterprise | Fully managed PostgreSQL DB with enterprise subscription (min 4 cores for 3 years or 8 cores for 1 year). Includes binaries, licensing, maintenance, patching, and backup. VM Infra to be subscribed seperately. | ₹ 4,20,000 | |||||
| SQL Database Standard | Managed MS SQL Enterprise edition DB (licensed in 2-core packs, min 4 cores). Includes license and updates. VM Infra to be subscribed seperately | ₹ 80,000 | |||||
| SQL Database Enterprise | Managed MS SQL Enterprise edition DB (licensed in 2-core packs, min 4 cores). Includes license and updates. VM Infra to be subscribed seperately | ₹ 2,54,000 | |||||
| Managed DBaaS-MongoDB Opensource | Managed Database as a Service – MongoDB Fully managed, OPENSOURCE NoSQL document database optimized for unstructured data and real-time analytics with community support. Includes free to use open-source license (SSPL),subject to minimum 3 nodes for HA with support cost per GB RAM. Infrastructure is separate and chargeble extra. One additional license required for every per GB per node. |
₹ 912.50 /GB | |||||
| Managed DB-MongoDB Enterprise | "Managed Database Service – MongoDB Fully managed, ENTERPRISE NoSQL document database optimized for unstructured data and real-time analytics with enterprise-grade support. Includes per GB RAM Enteprise license (256GB RAM per each node, with minimum 3 nodes to be subscribed) with support cost. Infrastructure is separate and chargeble extra. One additional license required for every per GB per node (256GB RAM per each node) |
₹ 1,825 /GB | |||||
| Redis Enterprise | Fully managed, enterprise-grade Redis service offering in-memory performance with high availability, clustering, and persistence. Ideal for caching, real-time analytics, and low-latency workloads. VM Infra to be subscribed seperately. | ₹ 19,600 | |||||
| Redis Community | Managed Redis instance (in-memory key-value store) with community support. Suitable for caching, session state, and analytics. VM Infra to be subscribed seperately. | ₹ 1,246.84 | |||||
| * Unit Rate: Per Month, per Unit |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Cloud DDOS Protection | ALWAYS on DDOS Protection against DDoSAttacks - Upto Clean Traffic per Mbps | ₹ 1,656 | |||||
| Managed Virtual - FW /UTM | Virtual Firewall with UTP Subscription, including (2 VCPU, 4 GB RAM, 100 GB SSD, 24x7x365 Managed FW Service, VM Image backup), Includes passive cabling and Managed access port for (YEC / VMware) Private Cloud, colo or on-prem customers, /29 Public IP Pool | ₹ 48,400 | |||||
| Firewall as a Service | Managed Firewall Service | ₹ 191,361 | |||||
| End point protection with Palo alto cortex | Security posture management and threat protection service that helps detect vulnerabilities and attacks in cloud environments. | ₹ 22.33 /Endpoints | |||||
| Cloud WAAP Enterprise - 100 Mbps - 1 Application | Cloud WAAP Enterprise - 100 Mbps - 1 Application | ₹ 2,56,670 | |||||
| Microsoft Defender for Cloud | Security posture management and threat protection service that helps detect vulnerabilities and attacks in cloud environments. | ₹ 16,304 | |||||
| * Unit Rate: Per Month, per Unit |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Backup, Recovery and Archival Service | Safe and Secure Backup Recovery of Virtual Machine Disk Backup with Unlimited Data transfer Per Instance If multiple VM backup required then need to subscribe in multiple units or instances. Default Backup Policy implemented DIWF, 14 Days Retention Period,But customer can customise as per his organisational policy. Restoration on the same server is included, If other than same server then the resource and efforts are charged separately. Includes Snapshot, File System, and Database backups in VMs. Disk Space for backup needs to be subscribed separately as per consumption requirement. |
₹ 1,200 /Instance | |||||
| Cloud Backup and Recovery | Storage Volume for BACKUP or RETENTION Purpose | ₹ 2.10 /GB | |||||
| Shakti Cloud Remote Backup Service | Shakti Cloud Remote Backup Service: Designed for Snapshot Backup or Data Retention using Object Storage. A complete HSS snapshot (entire volume) can be stored in Object Storage for disaster recovery. Available only within the limits of the subscribed HSS Storage Plan. |
₹ 3.6/GB | |||||
| Cloud SnapShot | Point-in-time copies of your valuable data. Cloud Snapshot backups are stored on secondary storage. Therefore note that subscriptions for secondary storage will be enabled by default, and usage is billed on a GB/Month basis. | ₹ 3.7 /GB | |||||
| * Unit Rate: Per Month |
| Product Name | Description | Price | |||||
|---|---|---|---|---|---|---|---|
| Application Gateway | Distributes incoming traffic across targets like web traffic (HTTP/HTTPS)- Layer 7 | ₹ 4,991 /GB | |||||
| Cloud App Service | Platform for deploying and managing web apps with infrastructure abstraction. | ₹ 5,284 /Unit | |||||
| Cloud DNS | DNS Service (per 1 million DNS Queries) | ₹ 40 /Unit | |||||
| Container Registry | Managed Registry offering centralized storage and distribution of container images used by native resources. Supports versioning, tagging, and seamless integration with Kubernetes environments. Provides global accessibility for containerized applications. |
₹ 17.44 /GB | |||||
| Insight and Analytics | Platform providing analytics and insights into log and telemetry data collected from resources. | ₹ 7,555 /GB | |||||
| Key Vault | Securely manage up to 10 encryption keys with our Key Vault Service. KMS protects your data, controls access, and simplifies compliance from a centralized interface. |
₹ 996 /Unit | |||||
| Log Analytics | Collects, analyzes, and visualizes logs and telemetry information. | ₹ 21,055.81 /GB | |||||
| NAT Gateway | NAT Gateway. | ₹ 1,750 /Unit | |||||
| RabbitMQ | Messageing Service - RabbitMQ Fully managed, OPEN SOURCE RabbitMQ for reliable message delivery, pub-sub, and queuing across distributed applications. Ideal for lightweight messaging, microservices, and IoT integrations. Includes community support, patching, monitoring, and lifecycle management. Includes free to use open-source license (Mozilla Public License 2.0, with minimum 3 nodes to be subscribed) with support cost for per-node. Infrastructure is separate and chargeble extra. One additional unit required for each extra node. |
₹ 42,000 /Unit | |||||
| MS Win Remote Desktop Services SAL ALng LSA SAL | MS SPLA - Servers - Microsoft Win Remote Desktop, Services Subscriber Access License, Subscriber Access License A Subscriber Access License (SAL) is required for each unique individual user or device that is authorized to access or otherwise use the licensed products. With the SAL option, a separate Server License is not needed. |
₹ 1,380.01 /Unit | |||||
| Windows Server Standard – 2 License | Microsoft Windows Server Standard Edition core-based license. Licensing is based on VM virtual core count; each 2-core license covers a VM with up to 2 virtual cores. | ₹ 574 /Core | |||||
| Automation | Cloud-based solution for automating workflows, infrastructure management, and repetitive tasks across environments. | ₹ 7,300 /Unit | |||||
| Cloud Bastion | Managed service that enables secure RDP/SSH access to Azure VMs via a web browser, eliminating public IP exposure. | ₹ 12,096 /Unit | |||||
| Cloud Data Factory | Fully managed ETL (Extract, Transform, Load) service for integrating data from multiple sources into cloud storage or databases. | ₹ 145,273 /GB | |||||
| Cloud Databricks | Scalable data engineering and analytics service built for real-time processing and collaboration. | ₹ 40,551.20 /Unit | |||||
| Cloud Front Door Service | Global application delivery network providing traffic acceleration, security, and load balancing for web applications. | ₹ 4,945 /Unit | |||||
| Cognitive Services | A set of pre-built AI models that enable applications to perform intelligent tasks without deep AI expertise. | ₹ 1,570 /Unit | |||||
| Scalable email delivery service for transactional and marketing emails with built-in security and compliance features. | ₹ 174 /Unit | ||||||
| Logic Apps | Cloud-based workflow automation service that connects multiple applications and services for streamlined business processes. | ₹ 1,910 /Unit | |||||
| Service Bus | Reliable Kafka cloud messaging service for decoupling applications and enabling asynchronous communication. | ₹ 618 /Unit | |||||
| Migration Assist - Cloud or Infrastructure | CLOUD or INFRASTRUCTURE MIGRATION delivers full-scope migration services covering physical, virtual, and cloud-native infrastructures. This service ensures smooth, secure, and scalable movement of compute, storage, networking, and associated resources either, From on-premises physical to virtual or virtual to virtual or data centres to hosted cloud or private cloud, or public cloud. > Pricing includes efforts-based on estimated man-hours or man-days based on scope of work, with additional costs of tools and integrations. | ₹ 12,000 /ManHour | |||||
| Monitoring and Notifications Service | ADAVANCE MONITORING and NOTIFICATIONS, consists of Custom Metrics, Detailed Monitoring Metrics, and Traces, provides visibility and proactive insights. Customers need to subscribe to specific advanced monitoring modules for their cloud resources and workloads, such as compute, storage, network, applications, and security, etc. Basic Monitoring Metrics (Metrics sent by default to the cloud portal) Notification service through Email, SMS, API Calls, and further classified alerts will be provided Charged based on per workload or resource (any component that gets monitored using this service will be considered as workload ) |
₹ 300/Unit | |||||
| Operations and Management - Priority | The PRIORITY plan is the most advanced managed service tier specifically designed for mission-critical operations, offering 24/7 multilingual support with a dedicated Technical Account Manager (TAM) who serves as a strategic advisor and single point of contact. The plan delivers stringent SLA backed by service commitments and includes quarterly operational health reviews to ensure continuous improvement, risk mitigation, and performance optimization. With a focus on deep technical engagement, compliance, and proactive support, the priority plan is intended for organizations that demand the highest operational excellence, responsiveness, and control. 20% of the monthly cloud spend will be charged and applicable as per tiers agreed on overall monthly cloud spend, which is available on the CSP portal or OEM report. The applicable percentage varies with spend brackets: Spends between ₹1 Cr. and ₹5 Cr.: 17%, Spends exceeding ₹5 Cr.: 15%" Optional value-added services and NewEdge managed service are available for an additional fee. For detailed inclusions and deliverables across each plan, please refer to the corresponding product datasheets. |
As per Plan Description | |||||
| Operations and Management - NewEdge | The NewEdge Plans is built to support critical and advanced cloud services that require specialised skills, as well as the highest operational excellence, responsiveness, and control. It provides consistent, scalable, and service-specific governance for selected advanced services such as: Containers, Serverless, various DB platforms (SQL, NoSQL, Big Data, etc.), Network and Security services, AI Service, and Media services etc. This service can be subscribed to standalone or on top of the Prime and Priority Plan. 7% of the monthly service spend will be charged and applicable as per the overall monthly service spend, which is available on the CSP portal or OEM report. Optional value-added services and NewEdge managed service are available for an additional fee. For detailed inclusions and deliverables across each plan, please refer to the corresponding product datasheets. |
As per Plan Description | |||||
| SSL Certificate Wildcard | A wildcard SSL certificate secures one base domain along with all sub-domains associated with the main domain | ₹ 4700 /Certificate | |||||
| * Unit Rate: Per Month |